Assertion (A): | The large shield-shaped cotyledon in maize is called scutellum |
Reason (R): | The outermost layer of scutellum is secretory and absorptive in function |
1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
2. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
3. | (A) is true but (R) is false. |
4. | Both (A) and (R) are false. |
Assertion (A): | In Bougainvillea, axillary buds of stems get modified to form thorns |
Reason (R): | Thorns in Bougainvillea protect plants from browsing animals |
1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
2. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
3. | (A) is true but (R) is false. |
4. | Both (A) and (R) are false. |
Assertion (A): | Leaves showing parallel venation are found in monocotyledonous plants |
Reason (R): | In leaves showing parallel venation, the veins run parallel to one another, veinlets are inconspicuous and reticulations are absent |
1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
2. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
3. | (A) is true but (R) is false. |
4. | Both (A) and (R) are false. |
Assertion (A): | Maize is albuminous seed |
Reason (R): | Endosperm in maize is completely absorbed by its growing embryo |
1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
2. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
3. | (A) is true but (R) is false. |
4. | Both (A) and (R) are false. |
Assertion (A): | Presence of respiratory roots is a special adaptation of hydrophytes |
Reason (R): | Respiratory roots are always positively geotropic and have lenticels that help in gaseous exchange |
1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
2. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
3. | (A) is true but (R) is false. |
4. | Both (A) and (R) are false. |
Muliathi | Ashwagandha | |
1. | ||
2. | ||
3. | ||
4. |
A | B | |
1. | Stem | Stem |
2. | Root | Root |
3. | Stem | Root |
4. | Root | Stem |