I (Species of Plasmodium) |
II (Incubation period) |
||
1. | P. vivax | a. | 28 days |
2. | P. malariae | b. | 12 days |
3. | P. ovale | c. | 17 days |
4. | p falciparum | d. | 14 days |
Column I | Column II | ||
1. | Lymphatic filariasis | a. | Monsonella spp. |
2. | Subcutaneous filariasis | b. | Loa loa, Monsonella spp. |
3. | Serous filariasis | c. | W. bancrofti, B. malayi, B. timori |
I (Causative agents of pneumonia) |
II (Species) |
||
1. | Viral | a. | S. pneumoniae |
2. | Bacterial | b. | P. jirovecii |
3. | Fungal | c. | RSV, adenovirus, para influenza |
Set-I | Set-II | ||
i. | Cartilage cancer | a. | Myosarcoma |
ii. | Muscle tumor | b. | Liposarcoma |
iii. | Bone tumor | c. | Chondrosarcoma |
iv. | Adipose tissue tumor | d. | Osteosarcoma |
Set-I | Set-II | ||
i. | Tissue of immune system | a. | Adenocarcinoma |
ii. | Connective tissue | b. | Sarcoma |
iii. | Epithelial tissue | c. | Carcinoma |
v. | Glandular tissue | d. | Lymphoma |
Set-I (Carcinogen) |
Set-II (organ affected) |
||
i. | Aflatoxin | a. | Urinary bladder |
ii. | Diethylstilbestrol | b. | Liver |
iii. | N - nitrosodimethtylamine | c. | Vagina |
iv. | 4- aminobiphenyl | d. | Lungs |