Match the following columns.
Column I | Column II | ||
A. | Proximal convoluted tubule. | 1. | Formation of concentrated urine |
B. | Distal convoluted tubule | 2. | Filtration of blood |
C. | Henle’s loop | 3. | Reabsorption of 70-80% of electrolytes |
D. | Counter current mechanisms | 4. | lonic balance |
E. | Renal corpuscle | 5. | Maintenance of concentration gradient in medulla. |
Codes
A | B | C | D | E | |
1. | 3 | 5 | 4 | 2 | 1 |
2. | 3 | 4 | 1 | 5 | 2 |
3. | 1 | 3 | 2 | 5 | 4 |
4. | 3 | 1 | 4 | 5 | 2 |
© 2024 GoodEd Technologies Pvt. Ltd.