Match the polymers given in Column I with the preferred mode of polymerization followed by their monomers in Column II.
| Column I | Column II | ||
| A. | Nylon- 6, 6 | 1. | Free radical polymerisation |
| B. | PVC | 2. | Ziegler-Natta polymerisation or coordination polymerisation |
| C. | HDP | 3. | Anionic polymerisation |
| 4. | Condensation polymerisation | ||
Codes
| Options: | A | B | C |
| 1. | 2 | 3 | 4 |
| 2. | 3 | 1 | 2 |
| 3. | 1 | 4 | 3 |
| 4. | 4 | 1 | 3 |
© 2026 GoodEd Technologies Pvt. Ltd.