Match the species given in Column I with the shape given in Column II and mark the correct option.
Column I | Column II |
A. SF4 | 1. Tetrahedral |
B. BrF3 | 2. Pyramidal |
C. BrO-3 | 3. Sea-saw shaped |
D. NH4+ | 4. Bent T-shaped |
Codes
A | B | C | D | |
1. | 3 | 2 | 1 | 4 |
2. | 3 | 4 | 2 | 1 |
3. | 1 | 2 | 3 | 4 |
4. | 1 | 4 | 3 | 2 |
Species |
Shape |
Structure |
|
A. B. C. D. |
SF4 BrF3 BrO-3 NH4+ |
Sea-saw shaped Bent T-shaped Pyramidal Tetrahedral |
|
© 2024 GoodEd Technologies Pvt. Ltd.